A polyform oddity is a figure with binary symmetry formed by an odd number of copies of a polyform. Below are the minimal known oddities for the 8 tribrexes.
See also Tetrabrex Oddities.
Rowwise Mirror | Columnwise Mirror | 2-Rotary | Double Mirror | Rowwise and Ternary on Vertex | Rowwise and Ternary on Cell | Columnwise and Ternary | |
---|---|---|---|---|---|---|---|
![]() | 1![]() | 1![]() | 1![]() | 1![]() | 1![]() | 3![]() | 3![]() |
![]() | 3![]() | 1![]() | 5![]() | 5![]() | 3![]() | 9![]() | 3![]() |
![]() | 3![]() | 3![]() | 3![]() | 3![]() | 3![]() | 9![]() | 3![]() |
![]() | 1![]() | 9![]() | 11![]() | 11![]() | 1![]() | 3![]() | 9![]() |
![]() | 3![]() | 3![]() | 3![]() | 3![]() | 3![]() | 5![]() | 3![]() |
![]() | 1![]() | 3![]() | 5![]() | 5![]() | 3![]() | 3![]() | 3![]() |
![]() | 1![]() | 1![]() | 1![]() | 1![]() | 3![]() | 9![]() | 3![]() |
![]() | 9![]() | 1![]() | 11![]() | 11![]() | 27![]() | 9![]() | 1![]() |
Last revised 2024-09-28.