A Baiocchi Figure is an arrangement of copies of a polyform to achieve the highest symmetry class for its type of polyform. For polyiamonds, this means 12-fold symmetry, 6-rotary and mirror.
Here I show the smallest known Baiocchi Figures that can be formed by copies of two heptiamonds, using at least one of each. If you find a smaller solution, please write.
See also Holeless Baiocchi Figures for Heptiamond Pairs.
AB 12 | AC 12 | AD 12 | AE 6 | AF 12 | AG 12 |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
AH 6 | AI 12 | AJ 12 | AK 12 | AL 12 | AM 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
AN 12 | AP 12 | AQ 12 | AR 12 | AS 12 | AT 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
AU 12 | AV 12 | AX 18 | AY 12 | AZ 12 | BC 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
BD 12 | BE 12 | BF 12 | BG 12 | BH 12 | BI 18 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
BJ 12 | BK 12 | BL 12 | BM 12 | BN 12 | BP 18 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
BQ 18 | BR 18 | BS 12 | BT 12 | BU 18 | BV 18 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
BX 18 | BY 12 | BZ 12 | CD 12 | CE 12 | CF 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CG 12 | CH 12 | CI 12 | CJ 12 | CK 12 | CL 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CM 12 | CN 12 | CP 12 | CQ 6 | CR 12 | CS 6 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CT 12 | CU 12 | CV 12 | CX 12 | CY 12 | CZ 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
DE 12 | DF 12 | DG 12 | DH 12 | DI 12 | DJ 6 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
DK 12 | DL 12 | DM 12 | DN 12 | DP 6 | DQ 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
DR 12 | DS 6 | DT 12 | DU 12 | DV 12 | DX 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
DY 12 | DZ 12 | EF 12 | EG 12 | EH 12 | EI 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
EJ 12 | EK 12 | EL 12 | EM 12 | EN 12 | EP 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
EQ 6 | ER 12 | ES 12 | ET 12 | EU 12 | EV 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
EX 12 | EY 12 | EZ 12 | FG 12 | FH 12 | FI 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
FJ 12 | FK 12 | FL 12 | FM 12 | FN 12 | FP 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
FQ 12 | FR 12 | FS 12 | FT 12 | FU 12 | FV 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
FX 12 | FY 12 | FZ 12 | GH 12 | GI 12 | GJ 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
GK 12 | GL 12 | GM 12 | GN 12 | GP 18 | GQ 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
GR 12 | GS 6 | GT 12 | GU 18 | GV 18 | GX 18 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
GY 12 | GZ 12 | HI 12 | HJ 12 | HK 12 | HL 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
HM 12 | HN 12 | HP 6 | HQ 12 | HR 12 | HS 6 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
HT 12 | HU 12 | HV 12 | HX 6 | HY 12 | HZ 6 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
IJ 12 | IK 18 | IL 12 | IM 12 | IN 6 | IP 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
IQ 18 | IR 12 | IS 12 | IT 12 | IU 12 | IV 6 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
IX 12 | IY 12 | IZ 12 | JK 12 | JL 12 | JM 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
JN 12 | JP 12 | JQ 6 | JR 12 | JS 12 | JT 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
JU 12 | JV 12 | JX 12 | JY 12 | JZ 12 | KL 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
KM 12 | KN 12 | KP 12 | KQ 12 | KR 12 | KS 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
KT 12 | KU 12 | KV 12 | KX 18 | KY 12 | KZ 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LM 12 | LN 6 | LP 12 | LQ 12 | LR 12 | LS 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LT 12 | LU 12 | LV 6 | LX 18 | LY 12 | LZ 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MN 12 | MP 12 | MQ 18 | MR 12 | MS 12 | MT 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MU 12 | MV 12 | MX 12 | MY 12 | MZ 12 | NP 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
NQ 12 | NR 12 | NS 6 | NT 12 | NU 12 | NV 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
NX 18 | NY 12 | NZ 12 | PQ 12 | PR 12 | PS 6 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
PT 12 | PU 6 | PV 12 | PX 6 | PY 12 | PZ 6 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
QR 12 | QS 6 | QT 18 | QU 12 | QV 12 | QX 24 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
QY 12 | QZ 12 | RS 12 | RT 12 | RU 12 | RV 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
RX 12 | RY 12 | RZ 12 | ST 12 | SU 12 | SV 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SX 6 | SY 12 | SZ 6 | TU 12 | TV 12 | TX 18 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
TY 18 | TZ 6 | UV 12 | UX 12 | UY 12 | UZ 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
VX 12 | VY 12 | VZ 12 | XY 18 | XZ 6 | YZ 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Last revised 2024-09-12.