A hexomino is a plane figure formed by joining 6 equal squares edge to edge. There are 35 hexominoes:
A Baiocchi figure is a figure formed by joining copies of a polyform and having the maximal symmetry for the polyform's class. For polyominoes, that means square symmetry, or 4-way rotary with reflection. If a polyomino lacks diagonal symmetry, its Baiocchi figures must be Galvagni figures or contain Galvagni figures. Claudio Baiocchi proposed the idea in January 2008. Baiocchi figures first appeared in Erich Friedman's Math Magic for that month.
We can also define Baiocchi Figures for sets of polyominoes. Here I show minimal known Baiocchi Figures for pairs consisting of a tetromino and a hexomino. The figures must use at least one copy of each polyomino.
See also
Jump to:
| I | L | N | Q | T | |
|---|---|---|---|---|---|
| 1 | 20 | 28 | 40 | 20 | 40 |
| 2 | 20 | 32 | 36 | 20 | 40 |
| 3 | 36 | 20 | 36 | 40 | 28 |
| 4 | 36 | 20 | 36 | 28 | 40 |
| 5 | 28 | 20 | 36 | 16 | 40 |
| 6 | 40 | 32 | 40 | 40 | 20 |
| 7 | 16 | 24 | 36 | 16 | 20 |
| 8 | 40 | 36 | 40 | 40 | 36 |
| 9 | 40 | 28 | 20 | 36 | 20 |
| 10 | 32 | 24 | 40 | 32 | 36 |
| 11 | 40 | 20 | 36 | 40 | 40 |
| 12 | 28 | 20 | 36 | 40 | 40 |
| 13 | 16 | 20 | 40 | 32 | 28 |
| 14 | 28 | 28 | 28 | 20 | 40 |
| 15 | 40 | 28 | 40 | 20 | 36 |
| 16 | 16 | 20 | 36 | 20 | 28 |
| 17 | 40 | 24 | 40 | 52 | 36 |
| 18 | 40 | 36 | 36 | 40 | 40 |
| 19 | 28 | 28 | 20 | 40 | 28 |
| 20 | 40 | 32 | 20 | 28 | 40 |
| 21 | 32 | 24 | 32 | 32 | 36 |
| 22 | 40 | 28 | 40 | 40 | 28 |
| 23 | 32 | 36 | 40 | 40 | 36 |
| 24 | 28 | 20 | 20 | 28 | 20 |
| 25 | 20 | 28 | 40 | 40 | 28 |
| 26 | 40 | 32 | 36 | 40 | 36 |
| 27 | 40 | 20 | 40 | 40 | 28 |
| 28 | 40 | 36 | 40 | 64 | 40 |
| 29 | 16 | 24 | 32 | 32 | 36 |
| 30 | 20 | 28 | 28 | 16 | 28 |
| 31 | 16 | 24 | 28 | 20 | 20 |
| 32 | 40 | 28 | 20 | 20 | 28 |
| 33 | 40 | 32 | 40 | 40 | 20 |
| 34 | 32 | 40 | 40 | 40 | 40 |
| 35 | 40 | 28 | 28 | 40 | 20 |
| I | L | N | Q | T |
The figures in the table show the areas of the solutions.
| I | L | N | Q | T | |
|---|---|---|---|---|---|
| 1 | 32 | 36 | 60 | 56 | |
| 2 | 32 | 36 | 52 | 44 | |
| 3 | 40 | 36 | 56 | ||
| 4 | 32 | 44 | 52 | ||
| 5 | 32 | 28 | 52 | ||
| 6 | 64 | 36 | 56 | 48 | 60 |
| 7 | 28 | 40 | |||
| 8 | 64 | 60 | 52 | 64 | |
| 9 | 48 | 32 | 44 | 48 | 52 |
| 10 | 28 | 44 | 40 | ||
| 11 | 64 | 32 | 40 | ||
| 12 | 40 | 44 | 44 | 44 | |
| 13 | 32 | 44 | |||
| 14 | 32 | 36 | 40 | 24 | |
| 15 | 56 | 32 | 60 | ||
| 16 | 36 | 40 | 36 | 36 | |
| 17 | 64 | 32 | 64 | 40 | |
| 18 | 48 | 44 | 44 | 44 | |
| 19 | 64 | 36 | 40 | 40 | |
| 20 | 64 | 40 | 40 | 52 | |
| 21 | 32 | 40 | 44 | ||
| 22 | 64 | 36 | 68 | 44 | |
| 23 | 60 | 44 | 64 | ||
| 24 | 32 | 24 | 40 | ||
| 25 | 32 | 56 | 60 | 56 | |
| 26 | 60 | 40 | 44 | ||
| 27 | 56 | 48 | 56 | 52 | |
| 28 | 64 | ||||
| 29 | 36 | 52 | 36 | 44 | |
| 30 | 40 | 36 | 40 | 40 | |
| 31 | 28 | 40 | 40 | ||
| 32 | 36 | 40 | 28 | 36 | |
| 33 | 96 | 76 | 80 | 44 | |
| 34 | 56 | 52 | 56 | ||
| 35 | 64 | 36 | 72 | 80 | 44 |
| I | L | N | Q | T |
Last revised 2026-04-27.