Phantasy Star 2: Armor
[ Headgear
| Body Armor
| Footgear
| Shields
]
| No. | Name | Meseta | Def. | Tech. | Who | Shop |
| 17 | Headgear | 120 | 3 | | Ro | | Ru | Am | Hu | An | Ka | Sh | Paseo |
| 18 | Ribbon | 80 | 3 | | | Ne | | | | | | | Ryuon |
| 19 | Fibergear | 430 | 8 | | Ro | | Ru | Am | Hu | An | Ka | Sh | Oputa |
| 1a | Sil Ribbon | 380 | 12 | | | Ne | | | | | | | Oputa |
| 1b | Sil Crown | 470 | 14 | | | | | Am | | An | | Sh | Piata |
| 1c | Titanigear | 1400 | 14 | | Ro | | Ru | Am | Hu | An | Ka | Sh | Zema |
| 1d | Titanimet | 3700 | 16 | | Ro | | | | | | Ka | | Zema |
| 1e | Jwl Crown | 2300 | 17 | | | | | Am | | An | | Sh | |
| 1f | Jwl Ribbon | 4700 | 21 | | | Ne | | | | | | | Piata |
| 20 | Crescegear | 280 | 14 | Gires | | | Ru | | | | | | |
| 21 | Snow Crown | 490 | 17 | Deban | | | | Am | | | | | |
| 22 | Wind Scarf | 120 | 17 | Zan | | | | | | | | Sh | |
| 23 | Colorscarf | 130 | 17 | Saner | | | | | | An | | | |
| 24 | Storm Gear | 630 | 16 | Gizan | | | | | | | Ka | | |
| 25 | Laconigear | 28000 | 27 | | | | Ru | | Hu | | | | Aukba |
| 26 | Laconiamet | 29000 | 29 | | | | Ru | | Hu | | | | Zosa |
| 27 | Neimet | 0 | 50 | | Ro | | | | | | Ka | | |
| 28 | Neicrown | 0 | 48 | | | | | Am | | | | | |
| 29 | Magic Cap | 0 | 2 | | Ro | | | | | | | | |
| 2a | Mogic Cap | 0 | 2 | | Ro | | | | | | | | |
| No. | Name | Meseta | Def. | Tech. | Who | Shop |
| 2b | Carbonsuit | 128 | 4 | | Ro | | Ru | Am | Hu | An | Ka | Sh | Paseo |
| 2c | Carbonvest | 120 | 4 | | | Ne | | | | | | | Paseo |
| 2d | Fibercoat | 300 | 8 | | Ro | | Ru | | Hu | | Ka | | Paseo, Oputa |
| 2e | Fibercape | 420 | 8 | | | | | Am | | An | | Sh | Oputa |
| 2f | Fibervest | 280 | 6 | | | Ne | | | | | | | Oputa |
| 30 | Ttnm Armor | 5600 | 24 | | | | Ru | | | | Ka | | Kueri |
| 31 | Ttnm Cape | 6300 | 28 | | | | | Am | | An | | | Kueri |
| 32 | Ttnm Chest | 5400 | 21 | | Ro | | | | Hu | | | | Kueri |
| 33 | Crmc Armor | 11700 | 48 | | | | Ru | | | | Ka | | Piata |
| 34 | Crmc Cape | 12400 | 56 | | | | | Am | | An | | Sh | Piata |
| 35 | Crmc Chest | 10000 | 46 | | Ro | | | | Hu | | | | Piata |
| 36 | Amber Robe | 170 | 20 | Gires | | | | | Hu | | | | |
| 37 | Crystanish | 630 | 60 | Gra | | | Ru | | | | Ka | | |
| 38 | Crystcape | 840 | 62 | Gra | | | | Am | | An | | Sh | |
| 39 | Crystchest | 670 | 60 | Gra | Ro | | | | | | | | |
| 3a | Laconinish | 35000 | 65 | | | | Ru | | | | Ka | | Zosa, Ryuon |
| 3b | Laconcape | 36000 | 70 | | | | | | | An | | | Aukba, Zosa |
| 3c | Laconchest | 28000 | 80 | | Ro | | | | | | | | Ryuon |
| 3d | Neiarmor | 0 | 95 | | | | Ru | | | | Ka | | |
| 3e | Neicape | 0 | 88 | | | | | Am | | | | Sh | |
| 7b | Prsn Clths | 100 | 2 | | Ro | Ne | Ru | Am | Hu | An | Ka | Sh | |
| No. | Name | Meseta | Def. | Atk. | Agil. | Who | Shop |
| 3f | Shoes | 240 | 3 | | 2 | Ro | | Ru | Am | Hu | An | Ka | Sh | Zema |
| 40 | Sandals | 180 | 3 | | 3 | | Ne | | | | | | | Aukba |
| 41 | Boots | 1000 | 7 | | 3 | Ro | | Ru | Am | Hu | An | Ka | Sh | Zema |
| 42 | Knifeboots | 4200 | 7 | 7 | 5 | | Ne | | | | An | | | Kueri |
| 43 | Long Boots | 6800 | 7 | | 7 | | | | | | An | | | Piata, Zosa |
| 44 | Hirzaboots | 9800 | 7 | | 7 | | | | Am | | | | Sh | Aukba |
| 45 | Shuneboots | 7500 | 7 | | 10 | | | | | | An | | Sh | Zosa |
| 46 | Gardaboots | 12400 | 15 | | 8 | Ro | | Ru | | Hu | | Ka | | Ryuon |
| No. | Name | Meseta | Def. | Tech. | Who | Shop |
| 47 | Crbnshield | 540 | 8 | | Ro | | Ru | | Hu | | Ka | | Paseo |
| 48 | Crbn Emel | 420 | 7 | | | | | Am | | An | | Sh | Paseo |
| 49 | Fibrshild | 1200 | 15 | | Ro | | Ru | | Hu | | Ka | | Oputa |
| 4a | Fiber Emel | 1360 | 17 | | | | | Am | | An | | Sh | Zema |
| 4b | Mir Shield | 4800 | 32 | | Ro | | Ru | | Hu | | Ka | | Zema |
| 4c | Mir Emel | 5120 | 30 | | | | | Am | | An | | Sh | Kueri |
| 4d | Cer Shield | 8300 | 39 | | Ro | | Ru | | Hu | | Ka | | Kueri |
| 4e | Cer Emel | 9700 | 40 | | | | | Am | | An | | Sh | Aukba |
| 4f | Aegis | 1200 | 32 | Gires | | | | | Hu | | Ka | | |
| 50 | Gr Sleeves | 840 | 63 | Shinb | | | | | | An | | | |
| 51 | Truth Slvs | 720 | 59 | Gires | | | | | | | | Sh | |
| 52 | Lacon Emel | 12000 | 68 | | | | | Am | | An | | | Zosa, Ryuon |
| 53 | Lac Shield | 13000 | 85 | | | | Ru | | Hu | | Ka | | Aukba, Ryuon |
| 54 | Neishield | 0 | 95 | | | | | | Hu | | Ka | | |
| 55 | Nei Emel | 0 | 118 | | | | | | | An | | Sh | |
Back to Phantasy Star II
Col. G. L. Sicherman
[ HOME |
MAIL ]