Aztechnology Matrix
A B C D E F G H J K L M N P
0 . SM---.--CPU--.--DS . SM . . . . . . 0
| | |
1 . . . . DS .--SPU--. . . . . SM . 1
| | | |
2 . . . . . IOP . . .--DS . . . DS 2
| | | | |
3 SPU--.---.--SPU--.---.---.---.--SPU--.---.---.--SPU--. 3
| | | |
4 .--DS . . . . SPU--. . . . . . . 4
| | | | |
5 DS . . . . . . DS .---.---.--DS . . 5
| | |
6 . . .--SPU--.---.---.---.--SPU--. . . . . 6
| | | | |
7 . . SM . . .--SPU--. . . . . . . 7
| | | | | |
8 . . . DS . IOP . DS . SM . . . . 8
| |
9 . . . . . . SAN . SM . . . . . 9
A B C D E F G H J K L M N P
| Loc. | Type | Class | Ice | Ice | Description |
| 0B | SM | Red-4 | Black Ice-4 | | Alert Control |
| 0D | CPU | Red-5 | Barrier-6 | Black Ice-4 | Aztechnology C.P.U. |
| 0F | DS | Red-4 | Blaster-5 | Tar Pit-5 | Confidntl Data § |
| 0H | SM | Grn-4 | Trace & Dump-4 | | Elevator Cntrl |
| 1E | DS | Org-5 | Killer-5 | Tar Paper-5 | Project Files |
| 1G | SPU | Grn-4 | Barrier-5 | Blaster-5 | Building Maint |
| 1N | SM | Org-5 | Trace & Burn-4 | | Automtd. Equp |
| 2F | IOP | Red-4 | Access-6 | Black Ice-4 | Matrix Jack |
| 2K | DS | Blu-5 | | | Outdated Files |
| 2P | DS | Red-5 | Black Ice-5 | | Project Files |
| 3A | SPU | Org-4 | Barrier-4 | Black Ice-3 | Marketing |
| 3D | SPU | Org-5 | Access-4 | Trace & Dump-4 | Executive Area |
| 3J | SPU | Grn-4 | Trace & Dump-4 | | Data Routing |
| 3N | SPU | Red-5 | Blaster-5 | Tar Pit-5 | Research |
| 4B | DS | Grn-4 | Access-4 | Tar Pit-4 | Competition |
| 4G | SPU | Grn-4 | Trace & Burn-4 | | Data Routing |
| 5A | DS | Org-5 | Access-5 | Black Ice-3 | Marketing |
| 5H | DS | Org-4 | Killer-3 | | System Files |
| 5M | DS | Red-4 | Trace & Dump-4 | | Security Files |
| 6D | SPU | Org-4 | Barrier-5 | Tar Pit-5 | Office Mngmnt |
| 6J | SPU | Red-5 | Black Ice-5 | Tar Paper-5 | Security |
| 7C | SM | Grn-4 | Access-4 | Tar Paper-4 | Automtd. Equip |
| 7G | SPU | Org-4 | Access-4 | Trace & Burn-3 | Data Routing |
| 8D | DS | Grn-4 | Barrier-4 | Blaster-3 | Project Files |
| 8F | IOP | Grn-4 | Trace & Dump-3 | | Terminal |
| 8H | DS | Org-4 | Access-4 | Trace & Burn 3 | System Files |
| 8K | SM | Red-4 | Barrier-4 | Tar Pit 4 | Cameras |
| 9G | SAN | Org-4 | Blaster-4 | | Aztechnology S.A.N. |
| 9J | SM | Red-4 | Access-6 | Black Ice-4 | Alert Control |
Back to Guide to Shadowrun
< Crude ASCII Maps
Col. George Sicherman
[ HOME
| MAIL
]