UCAS Federal Government Matrix
A B C D E F G H J K L M N P
0 . . . . . . .--SAN . . . . . . 0
|
1 . SM . . IOP--.--SPU--.---.---. . . . . 1
| | |
2 . . . . . . . . .--IOP . . . . 2
| | |
3 . SPU--.--SM---. . . . SPU--.---.---. . IOP 3
| | | | | |
4 DS---. . . . . . . . DS . .--SPU--. 4
| | | |
5 .--DS . . SPU--.--SM---.---.---. . . . . 5
| | | |
6 . .--SM . .--DS . . .--SPU--. SM---. . 6
| | | | | |
7 .--SPU--. . . . . . . . .---.---.--DS 7
| | | | | |
8 IOP--. .---.--SPU . SPU--.---. .--SPU--.--IOP . 8
| | | | | |
9 . . DS . .---.---.---.--CPU SM .--DS---.---. 9
A B C D E F G H J K L M N P
| Loc. | Type | Class | Ice | Ice | Description |
| 0H | SAN | Org-4 | Blaster-4 | | UCAS Fed Gov |
| 1B | SM | Org-4 | Trace & Dump-7 | | Maglocks |
| 1E | IOP | Grn-4 | Access-4 | Killer-3 | Terminal |
| 1G | SPU | Grn-4 | Access-4 | Killer-4 | Data Routing |
| 2K | IOP | Red-4 | Access-5 | Tar Paper-5 | Matrix Jack |
| 3B | SPU | Org-5 | Access-7 | Blaster-6 | Data Routing |
| 3D | SM | Org-4 | Killer-7 | Tar Paper-7 | Alert Control |
| 3J | SPU | Red-4 | Trace & Dump-5 | | Matrix Jack |
| 3P | IOP | Red-5 | Barrier-6 | Black Ice-5 | Matrix Jack |
| 4A | DS | Green-4 | Trace & Burn-7 | | System Files × |
| 4K | DS | Green-4 | Access-4 | | Outdated Files |
| 4N | SPU | Red-6 | Barrier-6 | Black Ice-5 | Marketing |
| 5B | DS | Red-4 | Access-8 | Trace & Dump-9 | Prisoner Files |
| 5E | SPU | Org-4 | Access-5 | Trace & Burn-4 | Building Maint |
| 5G | SPU | Org-5 | Access-6 | Tar Pit-6 | Satellite Feed |
| 6C | DS | Red-6 | Black Ice-8 | | Maglocks |
| 6F | DS | Grn-4 | Trace & Burn-5 | | Project Files |
| 6K | SPU | Org-4 | Access-7 | Trace & Burn-7 | Research |
| 6M | DS | Red-7 | Access-7 | Black Ice-5 | Cameras |
| 7B | DS | Red-5 | Access-8 | Tar Pit-8 | Executive Area |
| 7P | DS | Red-5 | Barrier-8 | Killer-8 | Security Files |
| 8A | IOP | Orange-5 | Access-7 | Trace & Burn-6 | Terminal |
| 8E | SPU | Red-6 | Access-7 | Black Ice-5 | Data Routing |
| 8G | SM | Green-5 | Trace & Dump-6 | | HVAC Systems |
| 8L | DS | Red-5 | Barrier-8 | Tar Pit-8 | Office Mangmnt |
| 8N | IOP | Red-4 | Access-8 | Black Ice-6 | Terminal |
| 9C | DS | Red-6 | Killer-6 | Tar Pit-6 | Financial Data |
| 9J | CPU | Red-7 | Black Ice-7 | Tar Pit-7 | UCAS Fed Gov |
| 9K | SM | Red-4 | Barrier-7 | Tar Paper-7 | Alert Control |
| 9M | DS | Red-4 | Blaster-7 | Tar Pit-7 | Mngmnt Files |
Back to Guide to Shadowrun
< Crude ASCII Maps
Col. George Sicherman
[ HOME
| MAIL
]