Phantasy Star II: Monsters

No.NameH.P.Exp.MesetaAddress
01FIRE ANT 9 3 502409a
02ARMORANT 23 26 340240da
03PINCHANT 45 83 9902411a
04MOSQUITO 9 3 502415a
05WASPY 18 15 2702419a
06STINGER 47 78 990241da
07SPINNER 14 7 1602421a
08VORTEX 37 40 7702425a
09WHIRLY 76 156 18402429a
0aBEE 10 5 90242da
0bBUZZER 27 26 3402431a
0cINSECTA 60 111 13902435a
0dPOISONER 12 5 1902439a
0eSPITKILL 30 31 510243da
0fSPITFANG 66 182 19402441a
10HIT TAIL 22 49 8802445a
11CENTER 42 127 13902449a
12SCALY 91 357 3370244da
13FROGGY 12 7 1002451a
14TOADER 24 30 3602455a
15SQUAT 76 266 18002459a
16CARRIER 17 9 160245da
17MUSHROOM 54 101 12402461a
18HEAD ROT 95 311 25402465a
19WHISTLE 82 470 8402469a
1aINFORMER 125 689 1420246da
1bTRACER 40 2 202471a
1cLOCUST 10 7 1502475a
1dLOCUSTA 26 37 6902479a
1eFANBITE 80 301 2560247da
1fAMOEBA 13 12 2202481a
20JELLY 42 37 6702485a
21SLUGMESS 96 231 21802489a
22POLEZI 85 568 1600248da
23POLEZIAX 118 855 24002491a
24POLEZISS 20 2 202495a
25LEECHER 26 47 4902499a
26FANG 46 137 1440249da
27PYTHON 122 327 274024a1a
28S 12 15 27024a5a
29K 38 62 112024a9a
2aH 83 152 274024ada
2bPULSER 17 12 18024b1a
2cBLASTER 52 62 60024b5a
2dBLASTOID 163 371 260024b9a
2eROT WOOD 50 141 167024bda
2fBLOCKHED 80 261 293024c1a
30FIRIA 109 306 358024c5a
31WOLFANG 72 261 218024c9a
32BURNWOLF 112 412 382024cda
33FLAREWLF 145 471 455024d1a
34PUG HIT 21 42 38024d5a
35PUG BRAT 88 206 115024d9a
36PUG KILL 98 302 282024dda
37S 35 22 38024e1a
38S 58 65 107024e5a
39S 119 115 205024e9a
3aWIREFACE 137 718 213024eda
3bWIREHEAD 159 1014 213024f1a
3cPOD HEAD 176 1149 319024f5a
3dTERAKITE 67 266 258024f9a
3eREPTILE 92 387 440024fda
3fFIRE-EYE 113 351 47502501a
40KITEDRGN 52 49 8802505a
41GLOWSTIK 120 330 31502509a
42FOREST 175 501 4810250da
43CATMAN 67 276 23602511a
44CATFANG 132 481 43002515a
45CATEYE 182 521 48102519a
46MECHOMAN 65 627 1380251da
47SONOMECH 85 889 19902521a
48ATTMECH 105 1110 26302525a
49MAZGAMMA 152 687 20502529a
4aFIRGAMMA 184 960 3120252da
4bKILGAMMA 215 1279 34002531a
4cMETALMAN 148 707 19702535a
4dTWIG MAN 158 1057 27802539a
4eTWIGTALL 208 1279 3290253da
4fCOOLEY61 161 1118 17602541a
50MONSTER 194 1476 12402545a
51LRGMINER 226 1986 18902549a
52EYESORE 136 845 4620254da
53HVYSOLID 190 2087 70202551a
54GUN BUST 215 3358 91402555a
55ARMY EYE 3000 2 002559a
56TRCRBASE 201 1773 8640255da
57SPECTER 268 2395 12402561a
58VAN 197 1259 59602565a
59VANLEADR* 239 1624 74702569a
5aAEROTANK 306 2709 10800256da
5bORANGAH 128 1778 19302571a
5cORANGOO 155 2178 23902575a
5dOHX 191 2684 25202579a
5eMASTODON 187 1887 8400257da
5fELETUSK 187 2488 90702581a
60ELEPHANT 187 3391 91802585a
61DEZO OWL 112 1832 11602589a
62SKYTIARA 122 2283 2870258da
63OWLTALON 145 2701 39702591a
64RABBIT 153 1724 27002595a
65RABITTA 167 2238 36402599a
66RABITGUT 203 2820 3800259da
67WRESTLER 184 2955 124025a1a
68SAKOFF 198 4072 166025a5a
69MESOMAN 215 4737 189025a9a
6aLUNG 292 6195 168025ada
6bGLOSWORD 330 5852 206025b1a
6cDESRONA 290 6897 231025b5a
6dDARKSIDE 283 3978 162025b9a
6eMR DEATH 324 4942 197025bda
6fSHADOW 365 5765 227025c1a
70MYSTCAPE 163 3390 116025c5a
71ILLUSNST 204 4424 155025c9a
72IMAGIOMG 238 5694 223025cda
73ARCHDRGN 276 9584 159025d1a
74FRDRAGON 262 8355 214025d5a
75MXDRAGON 259 6747 197025d9a
76FIREFALL 256 8446 181025dda
77VORCANO 29610097 218025e1a
78KINGLAVA 33313944 245025e5a
79WIZARD 352 9805 151025e9a
7aCAPEONE 35811399 202025eda
7bFIEND 36412248 236025f1a
7cNEIFIRST 1100 1111 1111025f5a
7dDARKFRCE 2560 2222 0025f9a
7eMOMBRAIN 2450 0 0025fda

* VANLEADR does not appear in the game. Here is a screenshot of one, which I got by hacking a ROM dump:

For more information see How to Fight a Vanleadr.


Back to Phantasy Star 2 < Crude ASCII Maps
Col. George Sicherman [ HOME | MAIL ]