Here I show minimal known tri-oddities with horizontal symmetry for pairs of pentahexes. Please write if you find a smaller solution or solve an unsolved case.
See also
5AC 29 | 5AD 5 | 5AE 2 | 5AF 11 | 5AH 5 |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
5AI 11 | 5AJ 11 | 5AK 11 | 5AL 11 | 5AN 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5AP 8 | 5AQ 14 | 5AR 11 | 5AS 20 | 5AT 17 |
![]() | ![]() | ![]() | ![]() | ![]() |
5AU 17 | 5AV 20 | 5AW 17 | 5AX 14 | 5AY 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5AZ 11 | 5CD 5 | 5CE 11 | 5CF 17 | 5CH 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5CI 47 | 5CJ 14 | 5CK 11 | 5CL 11 | 5CN 8 |
Click here | ![]() | ![]() | ![]() | ![]() |
5CP 8 | 5CQ 17 | 5CR 14 | 5CS 11 | 5CT — |
![]() | ![]() | ![]() | ![]() | ![]() |
5CU 8 | 5CV 26 | 5CW 20 | 5CX 20 | 5CY 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5CZ 17 | 5DE 5 | 5DF 8 | 5DH 8 | 5DI 5 |
![]() | ![]() | ![]() | ![]() | ![]() |
5DJ 8 | 5DK 8 | 5DL 5 | 5DN 5 | 5DP 5 |
![]() | ![]() | ![]() | ![]() | ![]() |
5DQ 8 | 5DR 5 | 5DS 8 | 5DT 11 | 5DU 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5DV 11 | 5DW 8 | 5DX 11 | 5DY 2 | 5DZ 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5EF 8 | 5EH 11 | 5EI 5 | 5EJ 11 | 5EK 14 |
![]() | ![]() | ![]() | ![]() | ![]() |
5EL 8 | 5EN 8 | 5EP 5 | 5EQ 20 | 5ER 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5ES 17 | 5ET 38 | 5EU 14 | 5EV 23 | 5EW 14 |
![]() | ![]() | ![]() | ![]() | ![]() |
5EX 11 | 5EY 11 | 5EZ 14 | 5FH 14 | 5FI 14 |
![]() | ![]() | ![]() | ![]() | ![]() |
5FJ 11 | 5FK 11 | 5FL 11 | 5FN 11 | 5FP 5 |
![]() | ![]() | ![]() | ![]() | ![]() |
5FQ 8 | 5FR 11 | 5FS 17 | 5FT 17 | 5FU 14 |
![]() | ![]() | ![]() | ![]() | ![]() |
5FV 17 | 5FW 11 | 5FX 8 | 5FY 8 | 5FZ 14 |
![]() | ![]() | ![]() | ![]() | ![]() |
5HI 5 | 5HJ 11 | 5HK 11 | 5HL 11 | 5HN 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5HP 5 | 5HQ 5 | 5HR 11 | 5HS 11 | 5HT 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5HU 11 | 5HV 11 | 5HW 17 | 5HX 11 | 5HY 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5HZ 11 | 5IJ 14 | 5IK 14 | 5IL 11 | 5IN 5 |
![]() | ![]() | ![]() | ![]() | ![]() |
5IP 11 | 5IQ 20 | 5IR 11 | 5IS 20 | 5IT 41 |
![]() | ![]() | ![]() | ![]() | ![]() |
5IU 23 | 5IV 23 | 5IW 20 | 5IX 20 | 5IY 5 |
![]() | ![]() | ![]() | ![]() | ![]() |
5IZ 11 | 5JK 5 | 5JL 11 | 5JN 8 | 5JP 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5JQ 14 | 5JR 8 | 5JS 17 | 5JT 20 | 5JU 14 |
![]() | ![]() | ![]() | ![]() | ![]() |
5JV 14 | 5JW 11 | 5JX 14 | 5JY 5 | 5JZ 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5KL 11 | 5KN 8 | 5KP 8 | 5KQ 8 | 5KR 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5KS 11 | 5KT 14 | 5KU 8 | 5KV 14 | 5KW 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5KX 11 | 5KY 8 | 5KZ 11 | 5LN 5 | 5LP 5 |
![]() | ![]() | ![]() | ![]() | ![]() |
5LQ 14 | 5LR 11 | 5LS 11 | 5LT 14 | 5LU 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5LV 14 | 5LW 14 | 5LX 14 | 5LY 11 | 5LZ 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5NP 8 | 5NQ 8 | 5NR 11 | 5NS 14 | 5NT 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5NU 11 | 5NV 11 | 5NW 14 | 5NX 14 | 5NY 5 |
![]() | ![]() | ![]() | ![]() | ![]() |
5NZ 11 | 5PQ 8 | 5PR 8 | 5PS 8 | 5PT 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5PU 8 | 5PV 11 | 5PW 8 | 5PX 8 | 5PY 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5PZ 8 | 5QR 11 | 5QS 17 | 5QT 20 | 5QU 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5QV 14 | 5QW 5 | 5QX 14 | 5QY 11 | 5QZ 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5RS 14 | 5RT 14 | 5RU 11 | 5RV 11 | 5RW 14 |
![]() | ![]() | ![]() | ![]() | ![]() |
5RX 11 | 5RY 8 | 5RZ 11 | 5ST 20 | 5SU 17 |
![]() | ![]() | ![]() | ![]() | ![]() |
5SV 20 | 5SW 23 | 5SX 11 | 5SY 11 | 5SZ 14 |
![]() | ![]() | ![]() | ![]() | ![]() |
5TU 14 | 5TV 23 | 5TW 17 | 5TX 20 | 5TY 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5TZ 14 | 5UV 17 | 5UW 11 | 5UX 11 | 5UY 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5UZ 14 | 5VW 23 | 5VX 23 | 5VY 8 | 5VZ 17 |
![]() | ![]() | ![]() | ![]() | ![]() |
5WX 11 | 5WY 11 | 5WZ 14 | 5XY 8 | 5XZ 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5YZ 11 | ||||
![]() |
Last revised 2025-01-19.