Here I show minimal known tri-oddities with vertical symmetry for pairs of pentahexes. Please write if you find a smaller solution or solve an unsolved case.
See also
5AC 23 | 5AD 11 | 5AE 5 | 5AF 11 | 5AH 11 |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
5AI 20 | 5AJ 11 | 5AK 11 | 5AL 8 | 5AN 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5AP 11 | 5AQ 8 | 5AR 8 | 5AS 17 | 5AT 20 |
![]() | ![]() | ![]() | ![]() | ![]() |
5AU 11 | 5AV 17 | 5AW 14 | 5AX 23 | 5AY 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5AZ 14 | 5CD 11 | 5CE 23 | 5CF 14 | 5CH 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5CI 47 | 5CJ 11 | 5CK 14 | 5CL 11 | 5CN 14 |
Click here | ![]() | ![]() | ![]() | ![]() |
5CP 11 | 5CQ 17 | 5CR 11 | 5CS 23 | 5CT — |
![]() | ![]() | ![]() | ![]() | ![]() |
5CU 17 | 5CV 14 | 5CW 20 | 5CX 38 | 5CY 14 |
![]() | ![]() | ![]() | ![]() | ![]() |
5CZ 17 | 5DE 8 | 5DF 8 | 5DH 11 | 5DI 5 |
![]() | ![]() | ![]() | ![]() | ![]() |
5DJ 8 | 5DK 5 | 5DL 8 | 5DN 8 | 5DP 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5DQ 11 | 5DR 5 | 5DS 5 | 5DT 11 | 5DU 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5DV 5 | 5DW 8 | 5DX 5 | 5DY 5 | 5DZ 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5EF 8 | 5EH 11 | 5EI 5 | 5EJ 14 | 5EK 14 |
![]() | ![]() | ![]() | ![]() | ![]() |
5EL 8 | 5EN 8 | 5EP 8 | 5EQ 17 | 5ER 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5ES 17 | 5ET 41 | 5EU 11 | 5EV 29 | 5EW 17 |
![]() | ![]() | ![]() | ![]() | ![]() |
5EX 5 | 5EY 14 | 5EZ 14 | 5FH 8 | 5FI 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5FJ 11 | 5FK 8 | 5FL 8 | 5FN 11 | 5FP 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5FQ 11 | 5FR 11 | 5FS 11 | 5FT 11 | 5FU 5 |
![]() | ![]() | ![]() | ![]() | ![]() |
5FV 11 | 5FW 5 | 5FX 8 | 5FY 8 | 5FZ 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5HI 5 | 5HJ 11 | 5HK 8 | 5HL 11 | 5HN 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5HP 8 | 5HQ 8 | 5HR 8 | 5HS 11 | 5HT 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5HU 8 | 5HV 11 | 5HW 5 | 5HX 5 | 5HY 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5HZ 11 | 5IJ 11 | 5IK 17 | 5IL 8 | 5IN 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5IP 11 | 5IQ 20 | 5IR 11 | 5IS 23 | 5IT 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5IU 23 | 5IV 14 | 5IW 14 | 5IX 35 | 5IY 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5IZ 17 | 5JK 11 | 5JL 8 | 5JN 11 | 5JP 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5JQ 11 | 5JR 11 | 5JS 8 | 5JT 20 | 5JU 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5JV 5 | 5JW 14 | 5JX 11 | 5JY 8 | 5JZ 14 |
![]() | ![]() | ![]() | ![]() | ![]() |
5KL 8 | 5KN 11 | 5KP 11 | 5KQ 5 | 5KR 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5KS 11 | 5KT 11 | 5KU 8 | 5KV 14 | 5KW 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5KX 11 | 5KY 8 | 5KZ 11 | 5LN 8 | 5LP 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5LQ 11 | 5LR 8 | 5LS 8 | 5LT 14 | 5LU 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5LV 8 | 5LW 11 | 5LX 17 | 5LY 8 | 5LZ 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5NP 8 | 5NQ 8 | 5NR 8 | 5NS 11 | 5NT 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5NU 8 | 5NV 11 | 5NW 8 | 5NX 14 | 5NY 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5NZ 11 | 5PQ 8 | 5PR 8 | 5PS 11 | 5PT 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5PU 8 | 5PV 8 | 5PW 8 | 5PX 11 | 5PY 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5PZ 11 | 5QR 8 | 5QS 11 | 5QT 11 | 5QU 8 |
![]() | ![]() | ![]() | ![]() | ![]() |
5QV 11 | 5QW 2 | 5QX 5 | 5QY 11 | 5QZ 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5RS 8 | 5RT 17 | 5RU 8 | 5RV 14 | 5RW 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5RX 14 | 5RY 11 | 5RZ 8 | 5ST 8 | 5SU 5 |
![]() | ![]() | ![]() | ![]() | ![]() |
5SV 17 | 5SW 14 | 5SX 8 | 5SY 11 | 5SZ 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5TU 14 | 5TV 11 | 5TW 11 | 5TX 29 | 5TY 14 |
![]() | ![]() | ![]() | ![]() | ![]() |
5TZ 8 | 5UV 14 | 5UW 5 | 5UX 11 | 5UY 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5UZ 11 | 5VW 17 | 5VX 20 | 5VY 11 | 5VZ 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5WX 5 | 5WY 11 | 5WZ 5 | 5XY 11 | 5XZ 11 |
![]() | ![]() | ![]() | ![]() | ![]() |
5YZ 8 | ||||
![]() |
Last revised 2025-01-22.